Classic VHF
Model No. | Height | Sections | dB | Connection | Suggested Mount | Max Input Power | Bandwidth Within 2.0:1 VSWR | DC Ground | Matching Antenna | Color |
---|---|---|---|---|---|---|---|---|---|---|
396-1 | 5' | 1 | 3dB | 15' RG 58 cable, PL-259 connector type | 4187 or 4188-SL | 50 W | 5 MHz | No - Read Open | -- | White |
399-1M | 9' 6" | 2 | 6dB | SO 239, L bracket | U bolts included | 100 W | 5 MHz | Yes - Read Shorted | -- | White |
420 | 5' | 1 | 3dB | 15' RG 58 cable, PL-259 connector type | Mount included | 50 W | 5 MHz | No - Read Open | -- | White |
476 | 18' 5" | 1 | 10dB | SO 239 | 483 mast bracket | 350 W | 10 MHz | Yes - Read Shorted | -- | White |
4018 | 19' | 2 | 9dB | 15' RG 58 cable, PL-259 connector type | 410-R | 50 W | 3 MHz | No - Read Open | -- | White |
4018-M | 19' | 2 | 9dB | SO 239, u bolts | U bolts included | 50 W | 3 MHz | No - Read Open | -- | White |
5101 | 8' | 1 | 6dB | 15' RG 58 cable, PL-259 connector type | 4187 or 5187 | 50 W | 5 MHz | Yes - Read Shorted | 5120 | White |
5101-BLK | 8' | 1 | 6dB | 15' RG 58 cable, PL-259 connector type | 4187 or 5187 | 50 W | 5 MHz | Yes - Read Shorted | -- | Black |
5102 | 8' | 1 | 6dB | 15' RG 58 cable, PL-259 connector type | 4187 or 5187 | 50 W | 5 MHz | Yes - Read Shorted | -- | White |
5104 | 4' | 1 | 3dB | 15' RG 58 cable, PL-259 connector type | 4187 or 4188-SL | 50 W | 5 MHz | No - Read Open | -- | White |
5104-BLK | 4' | 1 | 3dB | 15' RG 58 cable, PL-259 connector type | 4187 or 4188-SL | 50 W | 5 MHz | No - Read Open | -- | Black |
5206-N | 8' | 1 | 6dB | 15' RG 58 cable, PL-259 connector type | 4186-U or 4187 | 50 W | 5 MHz | No - Read Open | -- | White |
Classic Whip VHF
Model No. | Height | dB | Connection | Suggested Mount | Max Input Power | Bandwidth | DC Ground | Color/Finish |
---|---|---|---|---|---|---|---|---|
5218 | 19" | 0dB | Magnetic mount, 15 ft RG 58 cable, PL-259 connector | Magnet mount included | 25 W | 7 MHz within 2.0:1 VSWR | No - Read Open | Black/Metal |
5241-R | 3' | 3dB | 15 ft RG 58 cable, PL-259 connector | 4187 or 5187 | 50 W | 7 MHz within 2.0:1 VSWR | No - Read Open | Stainless Steel |
5244 | 3' | 3dB | 15 ft RG 58 cable, PL-259 connector | 4186-U or 4187 | 50 W | 7 MHz within 2.0:1 VSWR | No - Read Open | White/ Nylon |
5250 | 3' | 3dB | 15 ft RG 58 cable, PL-259 connector | 4186-U or 4187 | 50 W | 7 MHz | -- | Stainless Steel |
5911 | 1' | 0dB | 12 ft RG 58 cable, PL-259 connector | Suction cup included | 25 W | -- | Yes - Read Shorted | White/ Nylon |
5912 | 7' | 0dB | SO 239, Flush mount | Flush mount included | 25t W | -- | No - Read Open | Black/Nylon |
Classic Sailboat VHF
Model No. | Height | Sections | dB | Connection | Suggested Mount | Max Input Power | Bandwidth Within 2.0:1 VSWR | Matching Antenna | Color/Finish |
---|---|---|---|---|---|---|---|---|---|
5215 | 3' | 1 | 3dB | SO 239, L bracket | L bracket included | 50 W | 7 MHz | 5215- AIS | Stainless Steel |
5215-C-X | 3' | 2 | 3dB | 60 ft RG 8X, Pl-259 connector | L bracket included | 50 W | 7 MHz | 5215- AIS | Stainless Steel |
5216 | 15" | 1 | 0dB | SO 239 L bracket | L bracket included | 25 W | 5 MHz | -- | Black/Metal |
5242-A* | 3' | 1 | 3dB | SO 239 L bracket | L bracket included | 50 W | 7 MHz within 2.0:1 VSWR | 5215- AIS | Stainless Steel |